Bachelors of Science in Psychology (BS Psychology)
Degree Awarded: Psychology
Duration: 4 Years Full Time comprising 8 Semester
Credit Hours: 136
Eligibility: -Intermediate (12 years of education) with a minimum of 50% marks
Psychology Program
First Semester
| Course Code |
Name of Subject |
Pre Req. |
Credits |
| EL170 | Functional English | | 3-0-3 |
| HU405 | Ideology and Constitution of Pakistan | | 2-0-2 |
| CS181 | Applications of Information and Communication Technologies | | 2-0-2 |
| CS181L | Applications of Information and Communication Technologies Lab | | 0-1-1 |
| PH112 | Introduction to Environmental Science | | 3-0-3 |
| FLXXX | Foreign Language | | 2-0-2 |
| PY110 | Introduction to Psychology | | 3-0-3 |
| HU124 | Islamic Studies and Ethics | | 2-0-2 |
| Total | 18 |
Second Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| IR100 | Introduction to International Relations | | 3-0-3 |
| PY113 | Biological Basis of Behavior | | 3-0-3 |
| MA120 | Mathematics & Logics - I | | 3-0-3 |
| HU223 | Introduction to Human Rights and Citizenship | | 3-0-3 |
| PY121 | Applied Areas of Psychology | | 3-0-3 |
| PY111 | Schools & Perspectives in Psychology | PY110 | 3-0-3 |
| Total | 18 |
Third Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| BA353 | Entrepreneurship | | 2-0-2 |
| HU211 | Introduction to Sociology | | 2-0-2 |
| MA121 | Mathematics & Logics - II | MA120 | 3-0-3 |
| PY214 | Theories of Personality | PY111 | 3-0-3 |
| EL271 | Expository Writing | EL170 | 3-0-3 |
| PY220 | Ethical Issues in Psychology | | 3-0-3 |
| HU411 | Civics and Community Engagement | | 2-0-2 |
| Total | 18 |
Fourth Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PY260 | Social Psychology | | 3-0-3 |
| PY234 | Psychopharmacology | | 3-0-3 |
| PY233 | Developmental Psychology | | 3-0-3 |
| PY235 | Experimental Psychology | | 2-0-2 |
| PY235L | Experimental Psychology Lab | | 0-1-1 |
| PY280 | Environmental Psychology | | 3-0-3 |
| EL150 | Introduction to Phonetics and Phonology | | 3-0-3 |
| Total | 18 |
Fifth Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PY330 | Mental Health & Psycho-Pathology I | | 3-0-3 |
| PY331 | Psychological Assessment | | 3-0-3 |
| PY331L | Psychological Assessment Lab | | 0-1-1 |
| PY317 | Cyber Psychology | | 3-0-3 |
| PY322 | Quantitative Research | | 3-0-3 |
| HU123 | Introduction to Geography | | 3-0-3 |
| Total | 16 |
Sixth Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PY332 | Mental Health & Psychopathology –II | PY330 | 3-0-3 |
| PY321 | Qualitative Research & Group Research | | 3-0-3 |
| PY336 | Cognitive Psychology | | 3-0-3 |
| PY361 | Cross Cultural Psychology | | 3-0-3 |
| PY363 | Positive Psychology | | 3-0-3 |
| Total | 15 |
Summer Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PY490 | Internship | | 3-0-3 |
Seventh Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PY437 | Clinical Psychology | | 3-0-3 |
| PY425 | Case Reports & Practicum | | 2-1-3 |
| PY426 | Statistics in Psychology & SPSS | | 2-1-3 |
| PYXXX | Elective I | | 3-0-3 |
| PYXXX | Elective II | | 3-0-3 |
| Total | 15 |
Eighth Semester
| Course Code | Name of Subject | Pre Req. | Credits |
| PYXXX | Elective III | | 3-0-3 |
| PYXXX | Elective IV | | 3-0-3 |
| PY470 | Counselling Psychology | | 3-0-3 |
| PY440 | Organizational Psychology | | 3-0-3 |
| PY477 | Capstone Project | | 3-0-3 |
| Total | 15 |
Total Credit Hours: 136